H.265 4/8 Channels 1080P HDD&SD Card Mobile DVR
Mobile DVR, hard drive DVR, 3G/4G/GPS/GPRS/WIFI Mobile DVR/NVR,GPS tracker and CCTV camera Our products are made to meet safety standards such as CE, FCC and RoHS.
Main processor | NT98323 chipset | High performance chipset | ||
System | Language | Chinese, English, Russian (customerized) | ||
Operation interface | OSD menu | |||
Password security | User Password and Administrator Password | |||
Operating system | LINUX | |||
GUI | Image OSD | System parameters can be set by external display and remote control | ||
OSD | Function | Character overlay function, supporting time, date, vehicle ID and other information image overlay | ||
Video | Video input | 4/8 CH video input (system automatically identifies clarity, can be mixed use) | ||
Video output | VGA, aviation interface, AV interface three video output modes | |||
Video standard | PAL /NTSC (system automatic recognition, can be mixed use) | |||
Video bit rate | Level 8 picture quality is optional, Level 1 the highest and Level 8 the lowest | |||
Image compression | H264/H265 | |||
Audio | Audio input | 4CH audio inputs | ||
Audio output | 2 CH, front earphone oral, rear BNC head | |||
Audio bit rate | 8KB/s | |||
Audio coding | G711A/G726 | |||
Recording mode | Simultaneous audio and video recording | |||
Display | Preview function | Special file system or FAT32 | ||
OSD overlay display | Support 1xHard Disk( Max 4TB) and 1xSD card(Max 256GB), cyclic recording | |||
Alarm | Alarm input | 8-channel alarm input with alarm linkage function | ||
Alarm Output | 2-Channel alarm output | |||
G-Sensor | Support built-in G-SENSOR acceleration sensor, alarm linkage trigger | |||
Port | RS232 | 2*RS232 expandable card reader, oil sensor, LED advertising screen, etc | ||
RS485 | 1*RS485 expandable head | |||
RJ45 | 1*RJ45 | |||
USB | 1*USB | |||
Module | 3G(Optional) | Built-in 3G module (WCDMA/EVDO/TD-SCDMA) | ||
4G(Optional) | Built-in 4G module (EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTEE) optional | |||
WIFI(Optional) | Built-in WIFI module | |||
GPS(Optional) | Support Dual Module GPS/BD | |||
Positioning | GPS/ Beidou | Support built-in GPS/Beidou module, geographic coordinates, speed, etc. can be written into the code stream and can be uploaded wirelessly at the same time | ||
Platform | Remote monitoring platform | Wireless network to achieve video preview, GPS upload, Upload alarm and central command, parameter configuration, etc | ||
Video analysis software | Play back the video file on the PC, and at the same time analyze vehicle information. | |||
Power | Power management | Wide voltagepower supply Overload 1 undervoltage I shor circuit protection, low voltage automatic shutdown, Support timer switch, delay shutdown function. | ||
Power input | DC +10V - +36V | |||
output voltage | +12V@1A, +5V@1A | |||
Working environment | Operating temperature | -20'C to +70"C | ||
Humidity | 20% to 80% | |||
Size | Machine | 200mmx187mmx65mm | ||
Additional | Function | Support passenger flow statistics, DMS, ADAS, BSD, face recognition algorithm |
Product Features | ||||||||||
✱ H.265 Compression, saves storage costs, smoothly live streaming, clear picture quality, multi-stream recording. | ||||||||||
✱ Support one HDD(Max 4TB) and one SD Card (Max 256GB) Storage, completely protect the data from damage. | ||||||||||
✱ Watchdog abnormal restart function protection, Better machine and data protection. | ||||||||||
✱ Flameout delay recording function, ACC Delay off,can set 24 hours. | ||||||||||
✱ On board UPS 8~10 seconds delay power-off for data protection. | ||||||||||
✱ Support remote management, voice intercom, fuel monitoring, cut engine remotely function. | ||||||||||
✱ Designed with RS232/RS485 and RJ45 peripheral interface. | ||||||||||
✱ Allow to integared with Fuel Sensor,Temperature & Humidity Sensor, RFID card-reader,Tire pressure monitor and so on. | ||||||||||
✱ 8V~36V wide voltage power supply, Overload/ undervoltage/ short circuit protection, low voltage automatic shutdown. | ||||||||||
✱ Al-aluminum profile design, small size, fast heat dissiption, dustproof, shockproof. | ||||||||||
✱Support the 808 protocol of the Ministry of Communications, and can be extended to control the pan/tilt, credit card machine, fuel sensor, LED advertising screen, etc. |